Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-271 | PoggenwischD | 11750 ± 200 | 0.0 | |
W-272 | 5DA119 (Roxborough Park) | CO | ||
W-273 | ||||
W-2730 | ||||
W-2731 | ||||
W-2733 | CA-SFR-28 (BART Skeleton) | CA | ||
W-2738 | ||||
W-2758 | 26 (Truckee River Delta) | 37740 ± 460 | ||
W-2767 | ||||
W-279 | Bockstein-Torle | 24000 ± 3000 | 0.0 | |
W-28 | ||||
W-2808 | AKCAN-VP (Mud Creek) | AK | 8080 ± 300 | -25.0 |
W-281 | MeiendorfD | 11870 ± 200 | 0.0 | |
W-2816 | 44WR11 (Thunderbird) | VA | ||
W-2842 | ||||
W-2845 | ||||
W-2846 | ||||
W-2847 | ||||
W-288 | 5DA120 (Spring site) | CO | ||
W-2885 | 24SW651 (Jarrett) | MT | ||
W-2886 | 24SW651 (Jarrett) | MT | ||
W-289 | 5DA123 (Helmer Ranch) | CO | ||
W-2893 | ||||
W-290 | 5DA124 (Rainbow Creek) | CO | ||
W-291 | 20IR24 (Minong) | MI | 3310 ± 200 | -25.0 |
W-292 | ||||
W-298 | AKNOB002 (Iyatayet) | AK | 3970 ± 600 | -25.0 |
W-2994 | 36MR43 (Shawnee-Minisink) | PA | -25.0 | |
W-2995 | ||||
W-300 |