Sub-locations
Name | Sites | Samples |
---|---|---|
Adams County | 1 | 1 |
Asotin County | 4 | 12 |
Benton County | 16 | 68 |
Chelan County | 15 | 69 |
Clallam County | 25 | 246 |
Clark County | 15 | 140 |
Columbia County | 1 | 1 |
Cowlitz County | 1 | 2 |
Douglas County | 29 | 128 |
Ferry County | 11 | 46 |
Franklin County | 16 | 98 |
Garfield County | 6 | 11 |
Grant County | 17 | 78 |
Grays Harbor County | 3 | 38 |
Island County | 34 | 91 |
Jefferson County | 1 | 0 |
King County | 28 | 239 |
Kitsap County | 20 | 35 |
Kittitas County | 22 | 99 |
Klickitat County | 7 | 22 |
Lewis County | 19 | 58 |
Lincoln County | 2 | 7 |
Mason County | 4 | 10 |
Okanogan County | 63 | 269 |
Pacific County | 10 | 36 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
45JE15 | Seal Rock | WA | 3 |
45JE16 | Indian Island | WA | 5 |
45JE6 | Bugge Spit | WA | 55 |