Sub-locations
Name | Sites | Samples |
---|---|---|
Pend Oreille County | 20 | 165 |
Pierce County | 21 | 58 |
San Juan County | 124 | 315 |
Skagit County | 17 | 44 |
Skamania County | 19 | 78 |
Snohomish County | 9 | 23 |
Spokane County | 9 | 19 |
Stevens County | 26 | 103 |
Thurston County | 3 | 9 |
Wahkiakum County | 2 | 15 |
Walla Walla County | 2 | 6 |
Whatcom County | 61 | 219 |
Whitman County | 9 | 67 |
Yakima County | 11 | 24 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
45JE15 | Seal Rock | WA | 3 |
45JE16 | Indian Island | WA | 5 |
45JE6 | Bugge Spit | WA | 55 |