Lab number Site Province / State Normalized age δ13C (per mil)
0xA-23786 Kent'sBankCave 11025 ± 45 -19.85
4x-3090 10NP143 (Hatwai) ID 150 ± 70 -25.0
8649 X-404 BalmadelaGriera 21255 ± 350 0.0
8649-X-404 SUNK-1885 (Balma de la Griera) 21255 ± 350 -25.0
?-142421 CA-MRP-402 CA 745 ± 20 -88.5
?-142423 CA-MRP-402 CA 190 ± 20 -23.3
?-1501
?-8923 27RK264 (Mystery Hill; NH46-1) 6530 ± 40
?-8924 27RK264 (Mystery Hill; NH46-1) 3470 ± 30
?-9209 48CO637 (Nap 72) WY
]x-137 41VV167 (Eagle Cave) TX 4740 ± 140 -25.0
A-0235 A107-05-000029 (Haner) PA 781 ± 42 -18.1
A-0523 03504.000005/NYSM-2233 (Klock) NY 480 ± 40 -23.6
A-0744 A053-10-000008 (Goff) NY 470 ± 30 -22.9
A-0748 A067-14-000081 (Pompey) NY 515 ± 35 -22.4
A-0763 A053-10-000008 (Goff) NY 460 ± 30 -24.1
A-10052 36AD53 (Snaggy Ridge 2 quarry pits) 7550 ± 130
A-10054 36NB120 (Folk) PA
A-10062 N: (Riverfront Park) AZ 1430
A-10077 24PR5 (Powers-Yonkee) MT 2425 ± 155 -27.8
A-10078 24PR5 (Powers-Yonkee) MT 2600 ± 210 -26.0
A-1008 26NY-? (Ash Meadows/Barnett) 1270 ± 380 -25.0
A-1015 26NY (Pioneer Cave) 1950 ± 100
A-1016 26NY-? (Ash Meadows/Barnett)
A-1020 26NY-? (Ash Meadows/Barnett) 1990 ± 100 -25.0
A-1021 26NY-? (Ash Meadows/Barnett) 1780 ± 110 -25.0
A-1021 R 26NY-? (Ash Meadows/Barnett) 2040 ± 70 -25.0
A-1021R 26NY-? (Ash Meadows/Barnett) 2040 ± 70 -25.0
A-1022 26NY-? (Ash Meadows/Barnett) 2610 ± 90 -25.0
A-1023 26NY-? (Ash Meadows/Barnett) 1740 ± 120 -25.0