Sub-locations
Name | Sites | Samples |
---|---|---|
Albany County | 17 | 78 |
Big Horn County | 88 | 429 |
Campbell County | 91 | 391 |
Carbon County | 329 | 808 |
Converse County | 61 | 325 |
Crook County | 26 | 68 |
Fremont County | 224 | 724 |
Goshen County | 14 | 175 |
Hot Springs County | 37 | 106 |
Johnson County | 31 | 121 |
Laramie County | 25 | 96 |
Lincoln County | 139 | 377 |
Natrona County | 97 | 241 |
Niobrara County | 8 | 42 |
Park County | 78 | 369 |
Platte County | 63 | 133 |
Sheridan County | 18 | 25 |
Sublette County | 526 | 1416 |
Sweetwater County | 592 | 1583 |
Teton County | 31 | 106 |
Uinta County | 58 | 177 |
Washakie County | 51 | 152 |
Weston County | 0 | 0 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
24YE353 | Malin Creek | WY | 14 |
24YE366 | WY | 2 | |
48PA826 | WY | 2 | |
48TE1573 | Game Creek | WY | 47 |
48YE1537 | WY | 1 | |
48YE168 | WY | 1 | |
48YE169 | WY | 1 | |
48YE170 | WY | 2 | |
48YE201 | WY | 4 | |
48YE215 | WY | 1 | |
48YE216 | WY | 1 | |
48YE217 | WY | 1 | |
48YE246 | WY | 1 | |
48YE304 | WY | 1 | |
48YE392 | WY | 1 | |
48YE475 | Dot Island | WY | 2 |
48YE91 | WY | 3 | |
48YE97 | WY | 1 | |
48YE-VP | Lamar Cave | WY | 20 |