Sub-locations
Name | Sites | Samples |
---|---|---|
Anderson County | 9 | 42 |
Andrews County | 2 | 4 |
Aransas County | 3 | 11 |
Armstrong County | 1 | 1 |
Atascosa County | 6 | 28 |
Austin County | 4 | 19 |
Bandera County | 1 | 2 |
Bastrop County | 8 | 19 |
Bell County | 57 | 153 |
Bexar County | 50 | 429 |
Blanco County | 1 | 1 |
Bosque County | 4 | 35 |
Bowie County | 5 | 26 |
Brazoria County | 12 | 32 |
Brewster County | 52 | 157 |
Briscoe County | 2 | 11 |
Brown County | 17 | 40 |
Burleson County | 2 | 10 |
Burnet County | 1 | 1 |
Caldwell County | 5 | 37 |
Calhoun County | 10 | 37 |
Cameron County | 3 | 6 |
Camp County | 15 | 137 |
Carson County | 0 | 0 |
Cass County | 5 | 12 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
41SY41 | Robert Griffin | TX | 1 |
41SY45 | Buddy Hancock | TX | 1 |
41SY92 | Tyson | TX | 4 |