Sub-locations
Name | Sites | Samples |
---|---|---|
Galveston County | 16 | 89 |
Garza County | 28 | 162 |
Goliad County | 3 | 11 |
Gray County | 1 | 4 |
Gregg County | 2 | 4 |
Grimes County | 7 | 29 |
Guadalupe County | 2 | 7 |
Hale County | 1 | 14 |
Hall County | 4 | 9 |
Hamilton County | 3 | 56 |
Hansford County | 6 | 16 |
Hardin County | 1 | 4 |
Harris County | 15 | 73 |
Harrison County | 14 | 167 |
Hays County | 12 | 145 |
Hemphill County | 2 | 8 |
Henderson County | 11 | 27 |
Hidalgo County | 12 | 19 |
Hill County | 9 | 53 |
Hood County | 1 | 1 |
Hopkins County | 14 | 99 |
Houston County | 8 | 14 |
Howard County | 1 | 3 |
Hudspeth County | 14 | 82 |
Hutchinson County | 6 | 21 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
41SY41 | Robert Griffin | TX | 1 |
41SY45 | Buddy Hancock | TX | 1 |
41SY92 | Tyson | TX | 4 |