Sub-locations
Name | Sites | Samples |
---|---|---|
Chambers County | 25 | 113 |
Cherokee County | 9 | 154 |
Coke County | 3 | 4 |
Coleman County | 2 | 8 |
Collingsworth County | 1 | 1 |
Comal County | 6 | 23 |
Concho County | 3 | 18 |
Cooke County | 5 | 19 |
Coryell County | 116 | 362 |
Crockett County | 13 | 33 |
Culberson County | 25 | 144 |
Dallas County | 11 | 88 |
Delta County | 16 | 95 |
Denton County | 3 | 31 |
DeWitt County | 2 | 13 |
Edwards County | 1 | 58 |
Ellis County | 1 | 1 |
El Paso County | 163 | 748 |
Fannin County | 9 | 17 |
Fayette County | 4 | 4 |
Foard County | 4 | 8 |
Fort Bend County | 5 | 14 |
Franklin County | 1 | 1 |
Freestone County | 11 | 67 |
Gaines County | 1 | 5 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
41SY41 | Robert Griffin | TX | 1 |
41SY45 | Buddy Hancock | TX | 1 |
41SY92 | Tyson | TX | 4 |