Sub-locations
Name | Sites | Samples |
---|---|---|
Mason County | 3 | 82 |
Matagorda County | 1 | 8 |
Maverick County | 5 | 28 |
McCulloch County | 3 | 17 |
McLennan County | 4 | 87 |
McMullen County | 7 | 25 |
Medina County | 4 | 18 |
Menard County | 2 | 14 |
Midland County | 2 | 7 |
Milam County | 3 | 66 |
Mills County | 2 | 11 |
Morris County | 1 | 5 |
Nacogdoches County | 19 | 107 |
Navarro County | 4 | 12 |
Nolan County | 1 | 1 |
Nueces County | 11 | 107 |
Ochiltree County | 7 | 20 |
Orange County | 2 | 8 |
Panola County | 2 | 28 |
Parker County | 2 | 3 |
Pecos County | 10 | 46 |
Polk County | 3 | 5 |
Potter County | 8 | 50 |
Presidio County | 29 | 169 |
Rains County | 2 | 5 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
41SY41 | Robert Griffin | TX | 1 |
41SY45 | Buddy Hancock | TX | 1 |
41SY92 | Tyson | TX | 4 |