Sub-locations
Name | Sites | Samples |
---|---|---|
Ada County | 6 | 37 |
Adams County | 4 | 5 |
Bannock County | 1 | 7 |
Benewah County | 6 | 18 |
Bingham County | 3 | 6 |
Blaine County | 5 | 21 |
Boise County | 1 | 1 |
Bonner County | 26 | 105 |
Bonneville County | 3 | 56 |
Butte County | 0 | 0 |
Camas County | 0 | 0 |
Canyon County | 2 | 8 |
Caribou County | 0 | 0 |
Cassia County | 9 | 31 |
Clark County | 7 | 82 |
Clearwater County | 13 | 126 |
Custer County | 15 | 45 |
Elmore County | 11 | 34 |
Franklin County | 1 | 0 |
Fremont County | 4 | 28 |
Gooding County | 2 | 15 |
Idaho County | 46 | 200 |
Jefferson County | 2 | 26 |
Jerome County | 0 | 0 |
Kootenai County | 1 | 1 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
10LN267 | Fortress Cave | ID | 1 |
10LN636 | Bison Heights | ID | 2 |
10LN74 | Tomcat Cave | ID | 9 |
10LN93 | Kelvin’s Cave | ID | 8 |
10VY-? | Waterfall Village | ID | 0 |