Sub-locations
Name | Sites | Samples |
---|---|---|
Latah County | 1 | 11 |
Lemhi County | 11 | 46 |
Lewis County | 6 | 21 |
Lincoln County | 0 | 0 |
Madison County | 1 | 13 |
Minidoka County | 1 | 1 |
Nez Perce County | 15 | 128 |
Oneida County | 6 | 30 |
Owyhee County | 20 | 121 |
Payette County | 1 | 2 |
Power County | 7 | 15 |
Shoshone County | 0 | 0 |
Twin Falls County | 15 | 12 |
Valley County | 3 | 17 |
Washington County | 3 | 10 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
10LN267 | Fortress Cave | ID | 1 |
10LN636 | Bison Heights | ID | 2 |
10LN74 | Tomcat Cave | ID | 9 |
10LN93 | Kelvin’s Cave | ID | 8 |
10VY-? | Waterfall Village | ID | 0 |