Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-3736 | ||||
W-379 | ||||
W-3804 | ||||
W-381 | ||||
W-382 | 12960.0 | |||
W-385 | 7720.0 | |||
W-3865 | ||||
W-3866 | ||||
W-3875 | 26Wp,NewarkValley (Newark Valley) | |||
W-3876 | 26Wp,NewarkValley (Newark Valley) | |||
W-3877 | 26Wp,NewarkValley (Newark Valley) | |||
W-3878 | 26Wp,NewarkValley (Newark Valley) | |||
W-388 | ||||
W-389 | ||||
W-3896 | ||||
W-390 | ||||
W-3904 | ||||
W-393 | ||||
W-3931 | 6LF21/150-28 (Templeton) | CT | ||
W-394 | ||||
W-395 | ||||
W-396 | ||||
W-397 | ||||
W-398 | ||||
W-399 | ||||
W-40 | ||||
W-401 | 5JF-VP (Kassler Quad Mammoth) | CO | ||
W-402 | ||||
W-4044 | CA-INY-? | CA | ||
W-406 |