Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-335 | 8330.0 | |||
W-337 | ME26.1 (Damariscotta Shell Midden, Glidden Estate) | ME | 2120 ± 160 | -0.0 |
W-3374 | ||||
W-3376 | ||||
W-3380 | ||||
W-3388 | 36MR43 (Shawnee-Minisink) | PA | ||
W-339 | ||||
W-3391 | 36MR43 (Shawnee-Minisink) | PA | -27.0 | |
W-340 | ||||
W-3404 | ||||
W-341 | ||||
W-342 | ME26.1 (Damariscotta Shell Midden, Glidden Estate) | ME | 2020 ± 160 | -0.0 |
W-343 | ||||
W-345 | BlHl-___2 (Sheguiandah) | ON | 9130 ± 250 | |
W-346 | ||||
W-347 | ||||
W-349 | ||||
W-350 | ||||
W-3510 | 26Mn,BodieCreek (Bodie Creek) | |||
W-354 | ||||
W-356 | ||||
W-358 | 10PR (Michard Flats) | ID | ||
W-36 | ||||
W-361 | ||||
W-362 | ||||
W-363 | 19PL203 (Wapanucket 8) | MA | ||
W-365 | ||||
W-37 | ||||
W-3716 | ||||
W-3732 |