Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-2201 | ||||
W-2202 | ||||
W-2203 | ||||
W-2206 | ||||
W-2207 | 45FR50 (Marmes Rockshelter) | WA | ||
W-2208 | 45FR50 (Marmes Rockshelter) | WA | 8700 ± 300 | -25.0 |
W-2209 | 45FR50 (Marmes Rockshelter) | WA | ||
W-2210 | 45FR50 (Marmes Rockshelter) | WA | ||
W-2212 | 45FR50 (Marmes Rockshelter) | WA | 9840 ± 300 | -25.0 |
W-2213 | 45FR50 (Marmes Rockshelter) | WA | ||
W-2218 | 45FR50 (Marmes Rockshelter) | WA | 10130 ± 300 | -25.0 |
W-223 | 39FA-VP (Pictograph Claim) | SD | 9780 ± 600 | -20.0 |
W-2236 | ||||
W-2251 | ||||
W-2253 | ||||
W-227 | ||||
W-228 | ||||
W-229 | ||||
W-2297 | CA-SBA- | CA | ||
W-2298 | CA-SBA- | CA | ||
W-2299 | CA-SBA- | CA | ||
W-230 | ||||
W-231 | ||||
W-233 | ||||
W-2333 | 24696 ± 656 | |||
W-235 | ||||
W-2357 | ||||
W-2388 | ||||
W-2412 | CA-SNI-? | CA | ||
W-2450 |