Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-1679 | ||||
W-168 | ||||
W-1680 | ||||
W-1687 | ||||
W-1688 | ||||
W-1689 | ||||
W-169 | SUNK-1368 (Keilor) | 8500 ± 250 | -25.0 | |
W-1712 | ||||
W-1714 | ||||
W-1718 | ||||
W-172 | MeiendorfD | 15750 ± 800 | 0.0 | |
W-1741 | D: (Kinboko Cave 3) | AZ | ||
W-1742 | 670.0 | |||
W-1743 | 19840.0 | |||
W-1746 | 2880.0 | |||
W-1751 | ||||
W-1752 | ||||
W-1753 | 24CA74 (Sun River) | MT | ||
W-1755 | ||||
W-1756 | ||||
W-1757 | ||||
W-1758 | ||||
W-1762 | ||||
W-1763 | ||||
W-1769 | ||||
W-1788 | ||||
W-1789 | ||||
W-1801 | ||||
W-1802 | ||||
W-1808 |