Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-1233 | ||||
W-1241 | 8SO19 (Warm Mineral Springs) | FL | ||
W-1242 | ||||
W-1245 | 8SO19 (Warm Mineral Springs) | FL | ||
W-1249 | AKKTZ-VP (Old Wound) | AK | 8550 ± 400 | -25.0 |
W-125 | SUNK-1368 (Keilor) | 3010 ± 160 | -25.0 | |
W-1250 | AKKTZ-VP (Old Wound) | AK | 7270 ± 350 | -25.0 |
W-126 | ||||
W-1269 | ||||
W-127 | ||||
W-1270 | ||||
W-1271 | ||||
W-1273 | ||||
W-1284 | ||||
W-1286 | ||||
W-1290 | ||||
W-1291 | ||||
W-1292 | ||||
W-1293 | ||||
W-1294 | ||||
W-1299 | ||||
W-1300 | ||||
W-1305 | ||||
W-1317 | ||||
W-1319 | ||||
W-1321 | ||||
W-1325 | ||||
W-1327 | ||||
W-1334 | ||||
W-1339 |