Sub-locations
Name | Sites | Samples |
---|---|---|
Alachua County | 6 | 71 |
Bay County | 11 | 40 |
Brevard County | 15 | 85 |
Broward County | 9 | 19 |
Calhoun County | 2 | 10 |
Charlotte County | 8 | 34 |
Citrus County | 13 | 108 |
Clay County | 1 | 4 |
Collier County | 50 | 271 |
Columbia County | 2 | 18 |
Dixie County | 6 | 45 |
Duval County | 32 | 90 |
Escambia County | 4 | 18 |
Flagler County | 1 | 1 |
Franklin County | 12 | 32 |
Gadsden County | 2 | 10 |
Gilchrist County | 1 | 2 |
Glades County | 3 | 36 |
Gulf County | 9 | 17 |
Hardee County | 2 | 11 |
Hendry County | 1 | 1 |
Highlands County | 6 | 22 |
Hillsborough County | 7 | 24 |
Jackson County | 10 | 25 |
Jefferson County | 14 | 223 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
8IR15 | Blue Goose Midden | FL | 2 |
8IR49 | Pelican Island NWR 1 | FL | 3 |
8IR50 | Pelican Island NWR 2 | FL | 1 |
8IR9 | Vero | FL | 99 |