Sub-locations
Name | Sites | Samples |
---|---|---|
Lake County | 10 | 52 |
Lee County | 21 | 272 |
Leon County | 7 | 21 |
Levy County | 16 | 81 |
Liberty County | 3 | 25 |
Manatee County | 5 | 50 |
Marion County | 7 | 38 |
Martin County | 5 | 13 |
Miami-Dade County | 32 | 137 |
Monroe County | 16 | 51 |
Nassau County | 8 | 12 |
Okaloosa County | 17 | 82 |
Orange County | 2 | 4 |
Palm Beach County | 10 | 71 |
Pinellas County | 12 | 88 |
Polk County | 6 | 32 |
Putnam County | 2 | 9 |
Santa Rosa County | 6 | 12 |
Sarasota County | 16 | 155 |
Seminole County | 3 | 4 |
St. Johns County | 9 | 34 |
St. Lucie County | 3 | 13 |
Suwannee County | 1 | 4 |
Taylor County | 4 | 6 |
Volusia County | 39 | 179 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
8IR15 | Blue Goose Midden | FL | 2 |
8IR49 | Pelican Island NWR 1 | FL | 3 |
8IR50 | Pelican Island NWR 2 | FL | 1 |
8IR9 | Vero | FL | 99 |