Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-1140 | ||||
W-1141 | ||||
W-1142 | ||||
W-1143 | ||||
W-1149 | ||||
W-115 | ||||
W-1150 | ||||
W-1151 | ||||
W-1153 | 8SO19 (Warm Mineral Springs) | FL | ||
W-1160 | ||||
W-1180 | AKSAM012 (Anangula) | AK | 7660 ± 300 | |
W-1181 | ||||
W-1182 | ||||
W-1183 | ||||
W-1184 | ||||
W-1185 | ||||
W-1186 | ||||
W-1189 | ||||
W-1199 | 48HO120 (Grass Creek) | WY | ||
W-1200 | ||||
W-1212 | 8SO19 (Warm Mineral Springs) | FL | ||
W-1221 | ||||
W-1222 | ||||
W-1223 | ||||
W-1225 | ||||
W-1226 | ||||
W-1227 | ||||
W-1230 | ||||
W-1231 | ||||
W-1232 |