Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-1414 | ||||
W-1419 | ||||
W-142 | ||||
W-1420 | ||||
W-1422 | CA-SBR-? (Silver Lake) | CA | ||
W-1428 | ||||
W-143 | 42? (Bear Lake core) | |||
W-1432 | ||||
W-1433 | ||||
W-1434 | ||||
W-1436 | ||||
W-150 | LaColombiere | 11750 ± 600 | 0.0 | |
W-1502 | ||||
W-1503 | ||||
W-1505 | ||||
W-151 | AbriPataud | 23600 ± 800 | 0.0 | |
W-1515 | ||||
W-152 | ||||
W-1520 | ||||
W-1527 | ||||
W-1528 | ||||
W-153 | ||||
W-1530 | ||||
W-1537 | 5440 ± 200 | -25.0 | ||
W-154 | CA-SDI-39 (Spindrift) | CA | ||
W-1540 | ||||
W-1541 | ||||
W-1544 | ||||
W-1545 | ||||
W-1546 |