Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-1817 | ||||
W-1818 | ||||
W-1824 | 12290.0 | |||
W-184 | ||||
W-1853 | 10BV30 (Owl Cave (Wasden)) | ID | ||
W-187 | ||||
W-188 | ||||
W-1892 | ||||
W-1894 | CA-INY-? | CA | ||
W-190 | 5ME-? (Unaweep) | CO | ||
W-1903 | ||||
W-1905 | ||||
W-1906 | 5LA1416 (Sopris site) | CO | ||
W-191 | AbriPataud | 24000 ± 1000 | 0.0 | |
W-1910 | 5LA1211 (Leone Bluff) | CO | ||
W-1946 | ||||
W-1969 | ||||
W-1971 | ||||
W-1972 | ||||
W-198 | ||||
W-1982 | ||||
W-199 | ||||
W-1998 | AKTEL037 (Brevig Mission) | AK | 400 ± 250 | -25.0 |
W-2 | ||||
W-200 | 42? (Bear Lake core) | |||
W-2000 | 42? (Bear Lake core) | |||
W-2006 | 36BR-VP (Mosherville peccary) | PA | ||
W-2015 | ||||
W-2022 | ||||
W-2024 |