Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-2027 | ||||
W-2028 | ||||
W-2034 | ||||
W-2039 | ||||
W-2040 | ||||
W-2043 | ||||
W-2048 | ||||
W-2053 | ||||
W-2081 | PiscataquaRiver | |||
W-2083 | ||||
W-2084 | ||||
W-2085 | ||||
W-2086 | ||||
W-2114 | ||||
W-2117 | ME? (Zella Isalnd) | |||
W-2118 | ||||
W-2119 | ||||
W-2125 | ||||
W-2127 | ||||
W-2135 | ||||
W-2137 | ||||
W-2142 | ||||
W-2149 | ||||
W-2150 | ||||
W-2157 | 26 (Truckee River Delta) | 39150 ± 560 | ||
W-2160 | AKBEN-VP (Washington Creek) | AK | 9330 ± 300 | -25.0 |
W-2174 | ||||
W-2184 | ||||
W-2196 | ||||
W-2200 |