Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-1340 | ||||
W-1353 | ||||
W-1357 | 15BE270 (Big Bone Lick Archaeological District) | KY | ||
W-1358 | 15BE18 (Big Bone Lick Archaeological District) | KY | ||
W-1359 | 42UN126 (Thorne Cave) | UT | 4170 ± 250 | -25.0 |
W-1360 | ||||
W-1361 | ||||
W-1366 | 24PH401 | MT | ||
W-1369 | ||||
W-1372 | ||||
W-1374 | ||||
W-1382 | ||||
W-1385 | ||||
W-1388 | ||||
W-1389 | ||||
W-139 | ||||
W-1391 | ||||
W-1392 | ||||
W-1393 | ||||
W-1394 | ||||
W-1396 | ||||
W-1397 | ||||
W-1398 | ||||
W-140 | ||||
W-1406 | ||||
W-1407 | ||||
W-1408 | ||||
W-141 | ||||
W-1411 | ||||
W-1413 |