Lab number Site Province / State Normalized age δ13C (per mil)
VERA-760 S8772 5645 ± 35 0.0
VERA-770 S4850 5860 ± 60 0.0
VERA-773 S7564 5800 ± 50 0.0
VERA-838 S7543 4645 ± 35 0.0
VERA-848 S8690 3880 ± 45 0.0
VERA-849 S8690 4935 ± 45 0.0
VERA-850 S7425 4605 ± 35 0.0
VERA-860 S8694 4625 ± 35 0.0
VERA-861 S8694 4700 ± 45 0.0
VERA-867 S4701 4430 ± 40 0.0
VERA-868 S8683 4510 ± 40 0.0
VERA-869 S8684 4530 ± 50 0.0
VERA-875 S8684 4565 ± 45 0.0
VERA-876 S8685 4770 ± 55 0.0
VERA-877 S8685 4760 ± 50 0.0
VERA-878 S8685 4790 ± 55 0.0
VERA-880 S8686 4510 ± 45 0.0
VERA-881 S8686 4485 ± 40 0.0
VERA-889
VERA-893 S8691 4515 ± 45 0.0
VERA-961 Stratzing/Krems-Rehberg,Galgenberg 32970 ± 420 0.0
VERA-963 Stratzing/Krems-Rehberg,Galgenberg 32580 ± 450 0.0
VERA-964 Stratzing/Krems-Rehberg,Galgenberg 31210 ± 340 0.0
VERA-965 Stratzing/Krems-Rehberg,Galgenberg 33285 ± 440 0.0
VERA-966 Stratzing/Krems-Rehberg,Galgenberg 31200 ± 300 0.0
VERA-967 Stratzing/Krems-Rehberg,Galgenberg 43115 ± 1530 0.0
VERA-968 Stratzing/Krems-Rehberg,Galgenberg 46790 ± 3230 0.0
VRI-104A S4079 5940 ± 100 0.0
VRI-1125 Vindija 33400 ± 2000 0.0
VRI-119 S3707 4800 ± 90 0.0