Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-4341 | ||||
W-4395 | 42? (Bear Lake core) | |||
W-440 | 10260.0 | |||
W-4415 | ||||
W-442 | ||||
W-4421 | 42? (Bear Lake core) | |||
W-445 | ||||
W-4529 | ||||
W-4538 | CA-SCL-732 (Kaphan Húunikma (Three Wolves)) | CA | ||
W-4539 | CA-SCL-732 (Kaphan Húunikma (Three Wolves)) | CA | ||
W-454 | ||||
W-455 | 14030.0 | |||
W-456 | 11650.0 | |||
W-4562 | CA-SBR-? (Silver Lake) | CA | ||
W-4563 | CA-SBR-? (Silver Lake) | CA | ||
W-4564 | ||||
W-458 | 14380.0 | |||
W-459 | ||||
W-46 | ||||
W-4609 | CA-SCL-732 (Kaphan Húunikma (Three Wolves)) | CA | ||
W-4610 | CA-SCL-732 (Kaphan Húunikma (Three Wolves)) | CA | ||
W-4611 | ||||
W-4615 | ||||
W-4633 | ||||
W-4636 | ||||
W-465 | ||||
W-466 | ||||
W-467 | ||||
W-468 | ||||
W-469 |