Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-5353 | CA-SBR-? (Silver Lake) | CA | ||
W-5354 | CA-SBR-? (Silver Lake) | CA | ||
W-5355 | CA-SBR-? (Silver Lake) | CA | ||
W-5360 | CA-SBR-? (Silver Lake) | CA | ||
W-5371 | I: (eastern Grand Canyon) | |||
W-5372 | I: (eastern Grand Canyon) | |||
W-5373 | I: (eastern Grand Canyon) | |||
W-538 | 13050.0 | |||
W-5404 | I: (eastern Grand Canyon) | |||
W-542 | ||||
W-543 | 10306.000685/000843 (Jamesport) | |||
W-5438 | I: (eastern Grand Canyon) | |||
W-544 | 19WRVP (Harvard Bison) | MA | 21280 ± 1000 | -20.0 |
W-5440 | I: (eastern Grand Canyon) | |||
W-5442 | I: (eastern Grand Canyon) | |||
W-5443 | I: (eastern Grand Canyon) | |||
W-545 | 01148.000002 (Frontenac Island) | NY | 3673 ± 250 | -25.0 |
W-548 | ||||
W-549 | ||||
W-551 | ||||
W-5519 | CA-SBR-? (Silver Lake) | CA | ||
W-552 | ||||
W-553 | ||||
W-554 | ||||
W-556 | ||||
W-557 | ||||
W-5571 | ||||
W-5575 | ||||
W-5577 | ||||
W-558 |