Lab number Site Province / State Normalized age δ13C (per mil)
W-638
W-6389 26Wa,Lahontan,DogheadRock (LahontanLahontan, Doghead, Rock) 21190 ± 320 -2.63
W-639
W-6390 26Wa,Lahontan,DogheadRock (LahontanLahontan, Doghead, Rock) 20680 ± 220 -3.03
W-6391 26Wa,Lahontan,DogheadRock (LahontanLahontan, Doghead, Rock) 13240 ± 220 -3.63
W-6393 26Wa,Lahontan,DogheadRock (LahontanLahontan, Doghead, Rock) 12980 ± 150 -3.62
W-6394 26Wa,Lahontan,DogheadRock (LahontanLahontan, Doghead, Rock) 16700 ± 210 -3.14
W-6395 26Wa,Lahontan,DogheadRock (LahontanLahontan, Doghead, Rock) 17060 ± 200 -3.32
W-64
W-640
W-6404 C:13:384 AZ
W-641 47 (Sewer Trench) 12000 ± 500
W-6411 26ES,FishLake,LeidyCreek (Fish Lake, Leidy Creek)
W-6412 26ES,FishLake,LeidyCreek (Fish Lake, Leidy Creek)
W-6413 26ES,FishLake,LeidyCreek (Fish Lake, Leidy Creek)
W-642
W-6428 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 13810 ± 140 -3.79
W-6429 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 12560 ± 130 -4.0
W-6430 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 13000 ± 150 -3.59
W-6431 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 14180 ± 150 -3.72
W-6432 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 17950 ± 250 -3.37
W-6433 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 16600 ± 220 -3.52
W-6434 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 16710 ± 220 -3.45
W-6445 26Wa,Lahontan,PelicanPoint (LahontanLahontan, Pelican, Point) 26020 ± 400 -3.6
W-645
W-646
W-647
W-648
W-65
W-66