Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-789 | ||||
W-79 | ||||
W-790 | ||||
W-792 | ||||
W-793 | CA-FRE-257 (Arroyo Hondo) | CA | ||
W-796 | ||||
W-798 | 18MO5 (Seneca Creek) | MD | 1960 ± 160 | -25.0 |
W-802 | ||||
W-803 | ||||
W-804 | ||||
W-807 | 18500.0 | |||
W-808 | 29000.0 | |||
W-811 | ||||
W-812 | ||||
W-813 | ||||
W-814 | ||||
W-817 | ||||
W-819 | LA? (Aden Crater, Sloth) | |||
W-820 | ||||
W-822 | ||||
W-823 | ||||
W-824 | ||||
W-825 | ||||
W-826 | ||||
W-827 | ||||
W-828 | ||||
W-849 | ||||
W-853 | ||||
W-858 | 35KL?,MazamaAsh (35KL?, Mazama Ash) | 6650 ± 250 | ||
W-861 |