Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-92 | ||||
W-921 | ||||
W-922 | ||||
W-925 | ||||
W-926 | ||||
W-929 | ||||
W-93 | PoggenwischD | 15150 ± 150 | 0.0 | |
W-930 | ||||
W-933 | ||||
W-934 | ||||
W-935 | ||||
W-936 | ||||
W-939 | ||||
W-940 | ||||
W-942 | ||||
W-944 | 12740 ± 300 | -25.0 | ||
W-945 | ||||
W-950 | ||||
W-951 | ||||
W-954 | ||||
W-956 | ||||
W-957 | ||||
W-96 | ||||
W-962 | ||||
W-963 | ||||
W-964 | ||||
W-965 | ||||
W-970 | ||||
W-973 | ||||
W-974 |