Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WAIT-92 | P-4665 (Cape Lambert (P4665) midden) | 2640 ± 185 | 0.0 | |
WAIT-93 | P-4665 (Cape Lambert (P4665) midden) | 2710 ± 165 | 0.0 | |
WAIT-94 | P-4665 (Cape Lambert (P4665) midden) | 2930 ± 265 | 0.0 | |
Wait-96 | SUNK-1397 (Katelysia rockshelter) | 2310 ± 180 | -25.0 | |
WAT-11 | AiGw-_100 (Five Acre Field) | ON | 730 ± 100 | |
WAT-1190 | ||||
WAT-1301 | ||||
WAT-1361 | ||||
WAT-1612 | FaTt-28 | BC | 1120 ± 70 | |
WAT-1618 | DcRu-12 (Maplebank) | BC | 1310 ± 70 | |
WAT-1621 | FaTt-22 | BC | 1140 ± 80 | |
WAT-1622 | FaTs-1 | BC | 1210 ± 90 | |
WAT-1624 | FaTt-9 | BC | 570 ± 70 | |
WAT-1625 | FaTt-9 | BC | 300 ± 75 | |
WAT-1626 | FaTt-9 | BC | 770 ± 65 | |
WAT-1631 | FaTt-28 | BC | 1400 ± 90 | |
WAT-1637 | FaTt-9 | BC | 980 ± 65 | |
WAT-1638 | AdHm-___7 (Bellamy) | ON | 630 ± 75 | |
WAT-1639 | AdHm-___7 (Bellamy) | ON | 430 ± 75 | |
WAT-1640 B | FaTt-22 | BC | 1420 ± 80 | |
WAT-1640B | FaTt-22 | BC | 1420 ± 80 | |
WAT-1644 | FaTt-28 | BC | 840 ± 80 | |
WAT-1645 | FaTt-28 | BC | 1040 ± 70 | |
WAT-1652 | FaTt-28 | BC | 590 ± 70 | |
WAT-1689 | ||||
WAT-1690 | FaTt-28 | BC | 300 ± 65 | |
WAT-1699 | FaTt-9 | BC | 670 ± 65 | |
WAT-1711 | FaTs-27 | BC | 50 ± 60 | |
WAT-1749 | ||||
WAT-176 |