Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WAT-311 | ||||
WAT-341 | GiRi-? (Gwillim Lake) | BC | 0 ± 0 | -20.0 |
WAT-409 | EjAv-1 (L'Anse aux Meadows) | NL | 2190 ± 200 | -27.9 |
WAT-410 | EjAv-1 (L'Anse aux Meadows) | NL | 1840 ± 290 | -26.6 |
WAT-411 | EjAv-1 (L'Anse aux Meadows) | NL | 0 | -27.0 |
WAT-420 | EjAv-1 (L'Anse aux Meadows) | NL | 1630 ± 70 | -25.0 |
WAT-436 | EjAv-1 (L'Anse aux Meadows) | NL | 1350 ± 80 | -25.0 |
WAT-451 | ElSx-1 (Namu) | BC | 5170 ± 90 | -25.0 |
WAT-452 | ElSx-1 (Namu) | BC | 9720 ± 140 | -26.5 |
WAT-456 | ElSx-1 (Namu) | BC | 5700 ± 360 | |
WAT-463 | ||||
WAT-496 | EjAv-1 (L'Anse aux Meadows) | NL | 0 | -27.0 |
WAT-497 | EjAv-1 (L'Anse aux Meadows) | NL | 0 | -27.8 |
WAT-506 | EjAv-1 (L'Anse aux Meadows) | NL | 5990 ± 960 | -28.7 |
WAT-516 | ElSx-1 (Namu) | BC | 8570 ± 90 | |
WAT-517 | ElSx-1 (Namu) | BC | 6550 ± 90 | |
WAT-519 | ElSx-1 (Namu) | BC | 9000 ± 140 | |
WAT-561 | ||||
WAT-623 | ||||
WAT-625 | ||||
WAT-626 | ||||
WAT-844 | ||||
WAT-847 | ||||
WAT-865 | GkJa-___6 (Kakago) | ON | 40 ± 40 | -25.7 |
WAT-868 | GkJa-___1 (Amisk) | ON | 720 ± 90 | -24.8 |
WAT-891 | ||||
WAT-908 | ||||
WAT-912 | ||||
WAT-913 | ||||
WAT-914 |