Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
W-661 | ||||
W-663 | ||||
W-666 | ||||
W-669 | ||||
W-670 | ||||
W-671 | ||||
W-672 | ||||
W-673 | ||||
W-675 | ||||
W-676 | ||||
W-677 | ||||
W-678 | ||||
W-68 | ||||
W-688 | ||||
W-69 | ||||
W-693 | ||||
W-695 | ||||
W-696 | ||||
W-697 | ||||
W-698 | ||||
W-699 | ||||
W-70 | ||||
W-700 | ||||
W-701 | ||||
W-702 | ||||
W-703 | LA175 (Cottonwood Spring) | NM | ||
W-706 | ||||
W-71 | ||||
W-710 | ||||
W-712 |