Lab number Site Province / State Normalized age δ13C (per mil)
GSC-2619 AfHa-___1 (Slack-Caswell) ON 630 ± 60 -25.0
GSC-2641 KkVh-?-28 (Dawson Loc. 28) YT 12200 ± 100 -25.0
GSC-2646 SfFl-2 (Digarmulen) NU 3970 ± 90 -23.9
GSC-266 NjNc-? NU 8800 ± 140 -15.0
GSC-2663 BcGw-__10 (Dunsmore) ON 620 ± 60 -25.0
GSC-2757 SgFm-3 (Longhouse) NU 1180 ± 70 -26.3
GSC-2796 SgFm-4 (Eskimobyen) NU 970 ± 120 -29.2
GSC-2799 BfGa-__11 (Wyght) ON 890 ± 70 -25.0
GSC-280 EeMi-? MB 6320 ± 140 -25.0
GSC-2821 SfFi-1 (Cairn) NU 4250 ± 80 -26.3
GSC-2827 SgFm-6 (Ridge) NU 2710 ± 60 -23.4
GSC-2829 DdRu-VP (Saanich Peninsula) BC 17000 ± 240 -21.8
GSC-2834 SgFm-3 (Longhouse) NU 1150 ± 60 -25.4
GSC-2838
GSC-2844 MgVo-1 (Bluefish Cave 1) YT 2420 ± 80 -25.0
GSC-2859 HaRm-VP (Portage Mountain moraine) BC 25800 ± 320 -24.1
GSC-2865 HbQh-? (Lane Pit) AB 9880 ± 130 -20.2
GSC-2871 CbFb-? (Daveluyville) QC 11400 ± 90 -16.3
GSC-2881 MgVo-1 (Bluefish Cave 1) YT 12900 ± 100 -23.1
GSC-2886
GSC-2888
GSC-2895 GkQj-? (Watino bison) AB 10200 ± 100 -20.3
GSC-2899 QlFv-? (Coburg Island) NU 8690 ± 100 -17.4
GSC-2902 GkQj-? (Watino bison) AB 10200 ± 100 -21.1
GSC-2906 AkDm-? (Bunker Island) NS 1570 ± 60 2.8
GSC-2922 SfFk-4 (Skraeling Island) NU 780 ± 70 -26.8
GSC-2924 SfFk-4 (Skraeling Island) NU 640 ± 70 -28.8
GSC-2938 SfFk-4 (Skraeling Island) NU 760 ± 60 -30.5
GSC-2940 DiSi-no# (Hesquiat site 12) BC 2150 ± 60 -0.0
GSC-2950 SgFm-4 (Eskimobyen) NU 430 ± 70 -29.6