Lab number Site Province / State Normalized age δ13C (per mil)
GSC-444 DjRi-5 (Esilao) BC 2080 ± 130 -25.0
GSC-445 DdIn-___1 (Heron Bay) ON 1540 ± 160 -25.0
GSC-446 BgFp-___4 (Salem) ON 410 ± 130 -25.0
GSC-447 DiPm-? (Castle River) AB 6230 ± 140 -20.0
GSC-448 DjRi-5 (Esilao) BC 2640 ± 140 -25.0
GSC-449 DdIn-___1 (Heron Bay) ON 1240 ± 130 -20.0
GSC-4498
GSC-450 PlJr-? NU 9150 ± 140 -15.0
GSC-451 BgFo-3 (Berry) QC 500 ± 130 -25.0
GSC-452 SfHp-? NU 1540 ± 130 -15.0
GSC-453 BgFo-3 (Berry) QC 450 ± 130 -25.0
GSC-454 BiFw-? (Caverne de la Mine) QC 10580 ± 150 -15.0
GSC-455 DjRi-5 (Esilao) BC 2180 ± 130 -25.0
GSC-456 DjRi-5 (Esilao) BC 3790 ± 130 -25.0
GSC-457 BfFv-___1 (McIvor) ON 385 ± 160 -10.0
GSC-458 BgFp-___4 (Salem) ON 390 ± 130 -25.0
GSC-459 DjRi-3 (Milliken) BC 7190 ± 150 -25.0
GSC-460 BfFv-___1 (McIvor) ON 335 ± 160 -10.0
GSC-4781 BcDm-? (Bourneuf's Wharf) NS 2070 ± 80 0.56
GSC-4839 DlLh-?2 (Ruby Street) MB 7500 ± 80 -24.6
GSC-4864 EbLo-? (Portage diversion) MB 190 ± 50 -27.7
GSC-488 ReRd-? (Tullett Point) NT 1140 ± 140 -15.0
GSC-489 ReRd-? (Tullett Point) NT 1090 ± 130 -15.0
GSC-490 DiPm-? (Castle River) AB 6180 ± 180 -20.0
GSC-4954
GSC-520 EdRk-7 (Lochnore Creek) BC 2680 ± 100 -25.0
GSC-521 EdRk-5 (Cow Springs) BC 190 ± 200
GSC-530 EcRi-1 (Drynoch Slide) BC 7530 ± 270 -25.0
GSC-5560 BeCt-? (Cape Antrim) NS 590 ± 60 -25.9
GSC-5842 DiMv-61 (Peg) SK 990 ± 80 -24.6