Lab number Site Province / State Normalized age δ13C (per mil)
GSC-805 EaOp-? (Mitchell and Island Bluffs) AB 11280 ± 200 -20.0
GSC-820 KdDq-7 (Tanfield) NU 2370 ± 145 -23.0
GSC-834 DjAq-1 (Curtis) NL 3720 ± 130 -25.0
GSC-844 JcRw-8 (MacLeod) NT 2460 ± 160 -25.0
GSC-846 JcRw-3 (Klondike) NT 420 ± 140 -25.0
GSC-849 KkDn-2 (Shaymarc) NU 4160 ± 135 -23.0
GSC-85 DdIn-___2 (Pic River) ON 1000 ± 80 -25.0
GSC-86 BgFq-___2 (Malcolm) NY 3850 ± 90 -25.0
GSC-883 AKXHP020 (Desperation Lake site 4) AK 1830 ± 170 -25.0
GSC-884 AKXHP308 (Punyik Point) AK 1360 ± 200 -25.0
GSC-940 JjVi-7 (Chimi) YT 2900 ± 130 -25.0
GSC-941 JjVi-7 (Chimi) YT 1770 ± 710 -25.0
GSC-942 JgVf-2 (Otter Falls) YT 4590 ± 150 -23.6
GSC-952 MiVl-1 (Ch'ijee's Bluff) YT 32675 ± 770 -8.0
GSC-956 JjVi-7 (Chimi) YT 1190 ± 130 -25.1
GSC-964 ReHs-? NU 8690 ± 90 -16.9
GSC-964 -2 ReHs-VP NU 8940 ± 90 -16.8
GSC-964 -3 ReHs-VP NU 8330 ± 120 -13.2
GSC-964-2 ReHs-? NU 8940 ± 90 -16.8
GSC-964-3 ReHs-? NU 8330 ± 120 -13.2
GSC-979 RcHw-?-5 (Cape Storm) NU 5600 ± 60 -16.1
GSC-979 -2 RcHw-VP-5 (Cape Storm) NU 5420 ± 70 -16.0
GSC-979 -3 RcHw-VP-5 (Cape Storm) NU 5050 ± 180 -11.3
GSC-979-2 RcHw-?-5 (Cape Storm) NU 5420 ± 70 -16.0
GSC-979-3 RcHw-?-5 (Cape Storm) NU 5050 ± 180 -11.3
GSC-980 RcHw-?-3 (Cape Storm) NU 980 ± 60 -15.8
GSC-980 -2 RcHw-VP-3 (Cape Storm) NU 940 ± 70 -23.7
GSC-980-2 RcHw-?-3 (Cape Storm) NU 940 ± 70 -23.7
GSC-983 DkPj-1 (Head-Smashed-In Buffalo Jump) AB 1040 ± 140 -22.9
GSC-987 EeMw-? (Bliss Gravel Pit) SK 0