Lab number Site Province / State Normalized age δ13C (per mil)
GU-1038II S1188 5020 ± 90 0.0
GU-1045 S3957 2980 ± 100 0.0
GU-1057 S2972 4725 ± 125 0.0
GU-1102 S6526 3615 ± 85 0.0
GU-1118
GU-1121
GU-1122
GU-11490 S7266 3265 ± 35 0.0
GU-11491 S7266 3420 ± 45 0.0
GU-11492 S7266 3140 ± 40 0.0
GU-11493 S7266 3635 ± 40 0.0
GU-11494 S7266 3290 ± 40 0.0
GU-1160 S6183 4180 ± 50 0.0
GU-1167 S6533 3435 ± 65 0.0
GU-1178 S6442 4245 ± 100 0.0
GU-1210 S1743 4855 ± 110 0.0
GU-1211 S6412 3505 ± 60 0.0
GU-1214 S6412 4130 ± 90 0.0
GU-1215 S6412 3825 ± 95 0.0
GU-1272 S6174 3230 ± 120 0.0
GU-1277 S3270 8080 ± 110 0.0
GU-1284 S6336 2615 ± 55 0.0
GU-1296 S3957 5025 ± 190 0.0
GU-1326 S6678 2580 ± 60 0.0
GU-1332 S4053 4965 ± 110 0.0
GU-1338
GU-1339 S4053 4840 ± 110 0.0
GU-1340 S6690 3635 ± 120 0.0
GU-1350 S6526 2855 ± 85 0.0
GU-1356