Lab number Site Province / State Normalized age δ13C (per mil)
GU-2039B S2399 7860 ± 50 0.0
GU-2040 S2399 8560 ± 75 0.0
GU-2040b S2399 8490 ± 70 0.0
GU-2040B S2399 8490 ± 70 0.0
GU-2041 S2399 3945 ± 50 0.0
GU-2042 S6572 3890 ± 65 0.0
GU-2043 S2398 4725 ± 140 0.0
GU-2062 S2399 7800 ± 75 0.0
GU-2063 S1762 4725 ± 150 0.0
GU-2107 S2398 5300 ± 60 0.0
GU-2108 S2399 6430 ± 90 0.0
GU-2109 S2399 3340 ± 80 0.0
GU-2110 S2398 4660 ± 70 0.0
GU-2145 S2399 7850 ± 50 0.0
GU-2145- S2399 7850 ± 50 0.0
GU-2145b S2399 7900 ± 50 0.0
GU-2145B S2399 7900 ± 50 0.0
GU-2146 S2399 8080 ± 50 0.0
GU-2147 S2399 7880 ± 70 0.0
GU-2147b S2399 7950 ± 50 0.0
GU-2147B S2399 7950 ± 50 0.0
GU-2149 S2399 7570 ± 50 0.0
GU-2149- S2399 7570 ± 50 0.0
GU-2149b S2399 7600 ± 50 0.0
GU-2149B S2399 7600 ± 50 0.0
GU-2150 S3705 8310 ± 150 0.0
GU-2177 S3972 5550 ± 100 0.0
GU-2189
GU-2190 S6355 2760 ± 50 0.0
GU-2211 S2399 7140 ± 130 0.0