Lab number Site Province / State Normalized age δ13C (per mil)
GU-2211b S2399 7220 ± 100 0.0
GU-2211B S2399 7220 ± 100 0.0
GU-2315 S2889 4770 ± 90 0.0
GU-2320 S2889 5500 ± 70 0.0
GU-2321 S2889 4820 ± 50 0.0
GU-2374 S6539 3410 ± 50 0.0
GU-2443 S6189 3460 ± 60 0.0
GU-2444 S6189 6980 ± 90 0.0
GU-2454 S1293 3180 ± 50 0.0
GU-2542 S6473 3410 ± 50 0.0
GU-2574 S6561 7520 ± 140 0.0
GU-2604 S1189 5170 ± 90 0.0
GU-2605 S1189 4950 ± 90 0.0
GU-2606 S1189 4720 ± 70 0.0
GU-264
GU-265
GU-266
GU-2669 S1293 5520 ± 90 0.0
GU-267
GU-2678 S3787 7500 ± 80 0.0
GU-268
GU-2682 S6526 3250 ± 80 0.0
GU-269
GU-2697 S6185 8850 ± 70 0.0
GU-270
GU-2704 S4074 7800 ± 160 0.0
GU-2705 S4074 7100 ± 130 0.0
GU-2707 S4074 4990 ± 60 0.0
GU-271
GU-2719 S6263 3130 ± 50 0.0