Lab number Site Province / State Normalized age δ13C (per mil)
GSC-1722 GbTo-31 (Boardwalk) BC 760 ± 130 -25.0
GSC-1727 JhTm-? (Grotte Valerie) NT 880 ± 130 -25.0
GSC-1730 FiQl-1 AB 2870 ± 180 -25.0
GSC-1740
GSC-1744 EfPs-1 (Windle) AB 2530 ± 140 -19.0
GSC-1748 RcHp-? (South Cape Fiord) NU 9070 ± 90 -16.8
GSC-1748 2 RcHp-VP (South Cape Fiord) NU 8940 ± 90 -17.1
GSC-17482 RcHp-? (South Cape Fiord) NU 8940 ± 90 -17.1
GSC-1754 GgSn-VP (Babine Lake) BC 34000 ± 690 -19.4
GSC-1757 JhTm-? (Grotte Valerie) NT 2440 ± 80 -22.1
GSC-1760 QkPh-? (Melville Island mammoth) NT 21000 ± 320
GSC-1760-2 QkPh-? (Melville Island mammoth) NT 21600 ± 230
GSC-1761 BkFa-? QC 570 ± 130 -18.5
GSC-1767 DjSp-1 (Yuquot) BC 3590 ± 190 -25.0
GSC-1770 UcAg-1 (Wood River) NU 1070 ± 270 -25.0
GSC-1774 JhTm-? (Grotte Valerie) NT 2370 ± 150 -22.4
GSC-1814 MiTt-? NT 9490 ± 90 -25.6
GSC-1828 EjRa-10 BC 3290 ± 210 1.0
GSC-1855 CcFd-? QC 585 ± 85 -10.0
GSC-1863 BiGu-___2 (Buck Lake No. 2) ON 4080 ± 60 -23.9
GSC-1884 AhHe-? (Innerkip) ON 0
GSC-1893 KgVh-? (Scroggie Creek Loc. 1) YT 16200 ± 130 -19.8
GSC-1894 EkPg-? (Milan) AB 9720 ± 300 -18.9
GSC-1899 RcHw-1 (Muskox Fiord) NU 1110 ± 80 -14.9
GSC-1911 EbDo-? (Sept-îles) QC 1520 ± 70 -16.5
GSC-1917 AgHb-___1 (Porteous) ON 900 ± 70 -25.0
GSC-1918 SdFi-? (O- (CARD)) NU 1180 ± 50 -13.8
GSC-1931 RbJu-1 (Port Refuge) NU 4120 ± 120 -25.0
GSC-1935
GSC-1940 RbJu-1 (Port Refuge) NU 4360 ± 90 -25.0