Lab number Site Province / State Normalized age δ13C (per mil)
GSC-1393 CkEe-5 (McInnes) QC 1090 ± 260 -19.3
GSC-1394
GSC-1395 CdCc-? (Ingonish) NS 40 ± 220 -22.4
GSC-1399 EaOq-? (Galt Island Bluff) AB 15200 ± 250 -19.5
GSC-1399 2 EaOq-VP (Galt Island Bluff) AB 23500 ± 330 -10.3
GSC-13992 EaOq-? (Galt Island Bluff) AB 23500 ± 330 -10.3
GSC-1411 DjAq-5 (Back Harbour) NL 100 ± 130 -25.0
GSC-142 CcFb-1 (Batiscan) QC 390 ± 140 -25.0
GSC-143 AiGx-___1 (Bennett) ON 690 ± 130 -25.0
GSC-1439 GbTo-18 (Dodge Island) BC 2220 ± 130 -25.6
GSC-1439 2 GbTo-18 (Dodge Island) BC 2240 ± 170 -25.5
GSC-14392 GbTo-18 (Dodge Island) BC 2240 ± 170 -25.5
GSC-1442 EaOq-? (Galt Island Bluff) AB 37900 ± 1100 -25.0
GSC-1442 2 EaOq-VP (Galt Island Bluff) AB 38700 ± 1100
GSC-14422 EaOq-? (Galt Island Bluff) AB 38700 ± 1100
GSC-1445 BgDs-10 (Minister's Island) NB 1060 ± 190 -0.0
GSC-1452 BgDs-10 (Minister's Island) NB 820 ± 190 -0.0
GSC-148 QkPa-1 (McCormick Inlet) NT 1150 ± 160 -25.0
GSC-1496 -2 RcHw-VP-1 (Cape Storm) NU 9040 ± 180 -13.5
GSC-1496 -3 RcHw-VP-1 (Cape Storm) NU 9340 ± 80 -16.6
GSC-1496 -4 RcHw-VP-1 (Cape Storm) NU 9590 ± 120 -17.8
GSC-1496 -A RcHw-VP-1 (Cape Storm) NU 9040 ± 170 -16.2
GSC-1496 -B RcHw-VP-1 (Cape Storm) NU 9230 ± 140 -15.9
GSC-1496 -C RcHw-VP-1 (Cape Storm) NU 9410 ± 150 -15.4
GSC-1496-2 RcHw-?-1 (Cape Storm) NU 9040 ± 180 -13.5
GSC-1496-3 RcHw-?-1 (Cape Storm) NU 9340 ± 80 -16.6
GSC-1496-4 RcHw-?-1 (Cape Storm) NU 9590 ± 120 -17.8
GSC-1496-A RcHw-?-1 (Cape Storm) NU 9040 ± 170 -16.2
GSC-1496-B RcHw-?-1 (Cape Storm) NU 9230 ± 140 -15.9
GSC-1496-C RcHw-?-1 (Cape Storm) NU 9410 ± 150 -15.4