Lab number Site Province / State Normalized age δ13C (per mil)
GX-11610 48TE509 (Lawrence) WY 1190 ± 75
GX-11611 48TE509 (Lawrence) WY 1045 ± 75
GX-11612 48TE509 (Lawrence) WY 2225 ± 135
GX-11617 695 ± 160
GX-11619 2405 ± 145
GX-11772 11770 ± 710
GX-11774 10410 ± 520
GX-1178 S2597 5365 ± 180 0.0
GX-1189 DlPk-3 (Trout Creek) AB 1510 ± 105 -20.0
GX-1190 DlPk-3 (Trout Creek) AB 1405 ± 120 -20.0
GX-1191 DlPk-2 (Morkin) AB 670 ± 95 -25.0
GX-1192 DhLo-1 (Calf Mountain) MB 1185 ± 85 -20.0
GX-1193 DhLw-1 (Richards village) MB 1320 ± 130 -20.0
GX-11930 07722.000021 (Russ-Johnsen) NY 270 ± 70
GX-11931 07722.000012 (Egli) NY 585 ± 140
GX-11932 07722.000012 (Egli) NY 1320 ± 150
GX-11933 11MO? (Couch Cave) IL 20800
GX-1194 24PH401 MT
GX-1195 24BL101 (Timber Ridge Bison Kill) MT
GX-11955 430 ± 180
GX-1196 DgPl-42 AB 2760 ± 80 -20.0
GX-1197 DiQm-1 (Cayuse Creek) BC 3215 ± 120
GX-1198 CjBt-1 (Cape Ray Light) NL 1565 ± 95
GX-1199 CjBt-1 (Cape Ray Light) NL 2370 ± 85
GX-1212 24LT22 (Leavitt-Rinehart) MT
GX-1214 34KI26 (Cooperton)
GX-1215 34KI26 (Cooperton)
GX-12151 42EM1919 (Ghost Rock Shelter) UT 1390 ± 70
GX-12152 42EM1919 (Ghost Rock Shelter) UT 1345 ± 70
GX-12153 42EM1919 (Ghost Rock Shelter) UT 1630 ± 105