Lab number Site Province / State Normalized age δ13C (per mil)
GX-10863 EaLf-1 (Lockport) MB 2595 ± 140 -20.0
GX-10864 EaLf-1 (Lockport) MB 2395 ± 85 -20.0
GX-10865 EaLf-1 (Lockport) MB 1490 ± 290 -20.0
GX-10866 EaLf-1 (Lockport) MB 620 ± 105 -25.0
GX-10871 100-32 (Carlson 1) CT 1320 ± 180
GX-10873 845 ± 80
GX-10874 100-101 (Foley Field) CT 2740 ± 185
GX-10877 40MU408 (Fattybread Branch) TN 4030 ± 250
GX-10879 19SU16 (Boylston Street Fishweir) 1785 ± 80
GX-10880 19SU55 (Bass Point) 2030 ± 80
GX-10923 19WR418 (Cedar Swamp 3) MA 2200 ± 85
GX-10924 19WR418 (Cedar Swamp 3) MA 2350 ± 85
GX-10925 19WR268 (Charlestown Meadows) MA 9120 ± 285 -25.8
GX-10939 42KA2548 (alluvial deposits near Bechan Cave) UT 4025 ± 95
GX-11018 42KA2546 (Bechan Cave) UT 950 ± 160
GX-11019 42KA2548 (alluvial deposits near Bechan Cave) UT 4165 ± 95
GX-1104 19PL203 (Wapanucket 8) MA 4290 ± 140 -25.0
GX-11050 03905.000016/SM-399 (Bronck House Rockshelter) 560 ± 85
GX-11051 03905.000016/SM-399 (Bronck House Rockshelter) 215 ± 80
GX-11052 03905.000016/SM-399 (Bronck House Rockshelter) 2520 ± 160
GX-11053 03905.000016/SM-399 (Bronck House Rockshelter) 2030 ± 160
GX-11054 4965 ± 185
GX-11057 31MC41 (McDowell) 460 ± 75
GX-11067 26HU55 (Wallmann Mammoth) 11080 ± 300
GX-11074 07722.000021 (Russ-Johnsen) NY 9040 ± 285
GX-11088 40MU408 (Fattybread Branch) TN 3880 ± 210
GX-11089 40MU408 (Fattybread Branch) TN 4040 ± 95
GX-1113
GX-11143 42KA2546 (Bechan Cave) UT 940 ± 200
GX-11144 42KA2548 (alluvial deposits near Bechan Cave) UT 215 ± 80