Sub-locations
Name | Sites | Samples |
---|---|---|
Adams County | 18 | 43 |
Alexander County | 5 | 22 |
Brown County | 4 | 20 |
Bureau County | 3 | 9 |
Calhoun County | 15 | 85 |
Carroll County | 2 | 4 |
Cass County | 1 | 19 |
Champaign County | 2 | 6 |
Clark County | 1 | 2 |
Clinton County | 4 | 10 |
Coles County | 1 | 2 |
Cook County | 5 | 56 |
Crawford County | 3 | 12 |
De Witt County | 3 | 3 |
DuPage County | 4 | 4 |
Franklin County | 0 | 0 |
Fulton County | 27 | 137 |
Gallatin County | 2 | 4 |
Greene County | 18 | 206 |
Grundy County | 2 | 2 |
Hancock County | 12 | 55 |
Hardin County | 3 | 4 |
Henry County | 2 | 1 |
Jackson County | 11 | 86 |
Jasper County | 1 | 1 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
11MT-? | Jasper Newman | IL | 0 |