Sub-locations
Name | Sites | Samples |
---|---|---|
Jersey County | 9 | 24 |
Jo Daviess County | 4 | 15 |
Johnson County | 3 | 8 |
Kane County | 5 | 17 |
Lake County | 3 | 5 |
LaSalle County | 10 | 40 |
Lawrence County | 1 | 2 |
Lee County | 2 | 3 |
Madison County | 34 | 343 |
Marshall County | 2 | 8 |
Mason County | 4 | 11 |
Massac County | 8 | 17 |
McDonough County | 6 | 27 |
McHenry County | 3 | 3 |
McLean County | 2 | 4 |
Mercer County | 1 | 1 |
Monroe County | 25 | 96 |
Morgan County | 7 | 22 |
Moultrie County | 5 | 18 |
Ogle County | 2 | 2 |
Peoria County | 12 | 57 |
Pike County | 33 | 194 |
Pope County | 6 | 67 |
Putnam County | 3 | 4 |
Randolph County | 7 | 93 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
11MT-? | Jasper Newman | IL | 0 |