Sub-locations
Name | Sites | Samples |
---|---|---|
Rock Island County | 4 | 7 |
Saline County | 8 | 22 |
Schuyler County | 14 | 29 |
Scott County | 6 | 55 |
Shelby County | 2 | 3 |
St. Clair County | 29 | 218 |
Tazewell County | 3 | 9 |
Union County | 3 | 14 |
Vermilion County | 3 | 7 |
Warren County | 3 | 3 |
White County | 1 | 3 |
Whiteside County | 2 | 5 |
Will County | 7 | 53 |
Williamson County | 3 | 7 |
Winnebago County | 7 | 16 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
11MT-? | Jasper Newman | IL | 0 |