Lab number Site Province / State Normalized age δ13C (per mil)
GX-12385 27HB78 (Eddy; NH38-6) NH 3315 ± 85
GX-12386 27HB78 (Eddy; NH38-6) NH 3680 ± 85
GX-12387 27HB78 (Eddy; NH38-6) NH 4335 ± 85
GX-12388 27HB78 (Eddy; NH38-6) NH 7830 ± 100
GX-12389 27HB78 (Eddy; NH38-6) NH 7755 ± 440
GX-12390 27HB78 (Eddy; NH38-6) NH 7595 ± 120
GX-12391 27HB78 (Eddy; NH38-6) NH 3380 ± 310
GX-124064 19PL520 (Middleborough Little League) MA 1940 ± 120 -25.8
GX-12417 19NF82 (Cove Site/Causeway Shellheap) MA 2665 ± 45
GX-12418 19NF82 (Cove Site/Causeway Shellheap) MA 1740 ± 60
GX-12419 19NF82 (Cove Site/Causeway Shellheap) MA 4840 ± 45
GX-12420 19NF82 (Cove Site/Causeway Shellheap) MA 800 ± 50
GX-124267 19PL520 (Middleborough Little League) MA 6120 ± 290 -24.9
GX-124268 19PL520 (Middleborough Little League) MA 3530 ± 160 -25.3
GX-124339 19PL520 (Middleborough Little League) MA 6360 ± 220 -26.4
GX-124354 19PL520 (Middleborough Little League) MA 2840 ± 140 -25.8
GX-1245 33JA159 (Rais Rockshelter) OH
GX-1246 33JA159 (Rais Rockshelter) OH
GX-1247 33JA159 (Rais Rockshelter) OH
GX-1248 33JA159 (Rais Rockshelter) OH
GX-12483 11500 ± 520
GX-12486 AA:12:232(ASM) (Cortaro Road) AZ 2609
GX-12487 AA:12:232(ASM) (Cortaro Road) AZ 2874
GX-12488 AA:12:232(ASM) (Cortaro Road) AZ 2734
GX-1249 33JA159 (Rais Rockshelter) OH
GX-1250 33LN7 (Leimbach) OH 4105 ± 140
GX-1251 DkPj-1 (Head-Smashed-In Buffalo Jump) AB 1410 ± 85 -20.0
GX-1252 DkPj-1 (Head-Smashed-In Buffalo Jump) AB 1725 ± 130 -20.0
GX-1253 DkPj-1 (Head-Smashed-In Buffalo Jump) AB 2005 ± 80 -20.0
GX-12561 2605 ± 255