Lab number Site Province / State Normalized age δ13C (per mil)
GX-13403 39LM59 SD 1170 ± 75 -11.1
GX-13404 39LM57 (Fort Lookout trading post II) SD 1080 ± 75 -11.7
GX-13405-1 39LM256 SD 1725 ± 120
GX-13405-2 39LM256 SD 1620 ± 80
GX-13406 39ST235 (Stony Point) SD 295 ± 75 -11.0
GX-1341 AKXBD020 (Village (RaEc-2)) AK 11090 ± 170
GX-13431 2080 ± 195
GX-13432 1625 ± 190
GX-13433 2675 ± 230
GX-13434 1440 ± 185
GX-13435 1535 ± 75
GX-13436 3655 ± 85
GX-13588 4150 ± 195
GX-1365 33OT6 (Libben) OH
GX-13666 11912.000004 (Dogan Point) 5715 ± 180 -4.2
GX-13676 5MF2642 (Porcupine Cave) CO 10620 ± 245
GX-13678 19PL? (Oak Island) MA
GX-13679 19PL? (Oak Island) MA
GX-13682 20OK394 (Shelton mastodon) MI 9490 ± 295
Gx-1369 AbriPataud 26720 ± 460 0.0
Gx-1370 AbriPataud 27545 ± 320 0.0
Gx-1371 AbriPataud 25815 ± 330 0.0
GX-13719 19PL584 (Powell) MA 1025 ± 75 -23.2
Gx-1372 AbriPataud 26340 ± 450 0.0
GX-13732 19NF81 (Chapel Rocks Shell Heap) MA 1710 ± 70 -13.1
GX-13744 26WA217 (Pyramid Pinnacles) 9660 ± 170
GX-13791 24CB1094 (Valley of the Shields) MT 950 ± 80
GX-13939 AKIKR-VP (Ikpikpuk River) AK 21220 ± 800
GX-13941 AKIKR-VP (Ikpikpuk River) AK 21420 ± 440
GX-13955 6120 ± 250