Lab number Site Province / State Normalized age δ13C (per mil)
WIS-692 11F1284 (Orendorf) IL 845 ± 65 -26.3
WIS-693 11F1284 (Orendorf) IL 810 ± 45 -26.8
WIS-694
WIS-695 11F1284 (Orendorf) IL 770 ± 55 -9.3
WIS-696 23CP1 (Mellor) 1765 ± 50 -26.2
WIS-697 13ML136 (Kuhl 2) IA 875 ± 60 -25.7
WIS-698 13ML136 (Kuhl 2) IA 775 ± 55 -25.6
WIS-699 13ML136 (Kuhl 2) IA 865 ± 55 -25.5
WIS-700 13ML139 (Kuhl 4) IA 835 ± 55 -25.3
WIS-701 13ML139 (Kuhl 4) IA 850 ± 55 -24.1
WIS-702 13ML136 (Kuhl 2) IA 690 ± 50 -25.8
WIS-703 23CP1 (Mellor) 1680 ± 45 -25.0
WIS-704
WIS-707 23CP1 (Mellor) 1720 ± 50 -25.0
WIS-708 13ML132 (Institution 1) IA 310 ± 60 -25.4
WIS-709 13ML132 (Institution 1) IA 860 ± 55 -25.6
WIS-71 13WD7 (Correctionville) IA 410 ± 80 -25.0
WIS-710 13ML132 (Institution 1) IA 360 ± 55 -25.5
WIS-711 14PO1 (Coffey) KS
WIS-712 13HR402 (Burkholder-Mether) IA
WIS-713 13ML135 (Institution 2) IA
WIS-714 23MD43 (Bontke Shelter) MO 525 ± 60 -25.0
WIS-715 14PO1 (Coffey) KS
WIS-716 13ML126 (Kuhl 1) IA 840 ± 60 -26.1
WIS-717 13ML135 (Institution 2) IA 975 ± 60 -28.4
WIS-718 11MS34 (Cahokia Mounds) IL 1750 ± 55 -25.0
WIS-719 13ML135 (Institution 2) IA 910 ± 60 -26.2
WIS-720 47JA21 (Hixton Quarry) WI
WIS-721 47DR80 (Richter) WI
WIS-722 39ST11 (Fay Tolton) 885 ± 50 -25.0