Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-781 | ||||
WIS-782 | ||||
WIS-783 | ||||
WIS-784 | ||||
WIS-786 | ||||
WIS-787 | ||||
WIS-788 | ||||
WIS-789 | ||||
WIS-79 | 47LC19 (Midway , Village) | WI | 320 ± 60 | -25.0 |
WIS-790 | ||||
WIS-791 | ||||
WIS-795 | ||||
WIS-797 | ||||
WIS-798 | ||||
WIS-799 | ||||
WIS-8 | 13CK21 (Phipps) | IA | 1000 ± 70 | -25.0 |
WIS-800 | ||||
WIS-801 | ||||
WIS-802 | ||||
WIS-803 | 23MD43 (Bontke Shelter) | MO | 1140 ± 55 | -25.0 |
WIS-804 | ||||
WIS-805 | ||||
WIS-806 | ||||
WIS-807 | ||||
WIS-808 | ||||
WIS-809 | ||||
WIS-81 | 23SA131 (Guthrey) | MO | 600 ± 80 | -25.0 |
WIS-810 | ||||
WIS-811 | ||||
WIS-812 |