Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-751 | 905 ± 60 | -26.3 | ||
WIS-752 | 5455 ± 70 | -27.6 | ||
WIS-754 | 2140 ± 60 | -28.2 | ||
WIS-755 | 2305 ± 60 | -27.5 | ||
WIS-756 | 13WA2 (Clarkson) | IA | ||
WIS-757 | 2940 ± 60 | -28.7 | ||
WIS-758 | 5735 ± 70 | -27.8 | ||
WIS-759 | 39ST223 (John Ketchen) | SD | 830 ± 60 | -25.0 |
WIS-76 | 47JE2 (Carcajou Point) | WI | ||
WIS-760 | 47DA411 (Rosenbaum rockshelter) | WI | ||
WIS-761 | 1955 ± 60 | -25.5 | ||
WIS-762 | 39ST223 (John Ketchen) | SD | 725 ± 50 | -25.0 |
WIS-763 | 13MA30 (Mohler Farm) | IA | ||
WIS-765 | 2595 ± 60 | -28.8 | ||
WIS-766 | 850 ± 55 | -30.2 | ||
WIS-767 | 2445 ± 60 | -28.6 | ||
WIS-768 | 1895 ± 50 | -26.4 | ||
WIS-769 | 1190 ± 55 | -27.4 | ||
WIS-77 | 47JE2 (Carcajou Point) | WI | ||
WIS-770 | 23CP1 (Mellor) | 1555 ± 60 | -25.0 | |
WIS-771 | 23CP1 (Mellor) | 1595 ± 60 | -25.0 | |
WIS-772 | 23CP1 (Mellor) | 1730 ± 60 | -25.0 | |
WIS-773 | 23CP1 (Mellor) | 1705 ± 60 | -25.0 | |
WIS-774 | 14PO1 (Coffey) | KS | ||
WIS-775 | ||||
WIS-776 | 14PO1 (Coffey) | KS | ||
WIS-778 | 14PO1 (Coffey) | KS | ||
WIS-779 | 14PO1 (Coffey) | KS | ||
WIS-78 | 23SA131 (Guthrey) | MO | 580 ± 80 | -25.0 |
WIS-780 |